McLaren MP4-12C vs Ferrari 458 Italia
La comparaison entre deux grandes Supercar :
| McLaren MP4-12C | Ferrari 458 Italia | |
| VITESSE MAXI | ||
| Annoncée | 330 km/h | 325 km/h |
| ACCELERATION | ||
| 0 à 100 km/h | 3 »1 | 3 »4 |
| 0 à 200 km/h | 8 »9 | 10 »4 |
| 1 000 m. D.A. | 19 »6 | 20 »3 |
| MOTEUR | ||
| Type | V8 | V8 |
| Position | longitudinal AR | longitudinale AR |
| Cylindrée | 3 799 cm³ | 4 499 cm³ |
| Puissance maxi | 600 ch à 7 000 tr/mn ( 442 kw ) | 570 ch à 9 000 tr/mn ( 420 kw ) |
| Couple maxi | 600 Nm à 3 000 tr/mn | 540 Nm à 6 000 tr/mn |
| TRANSMISSION | ||
| Type | propulsion | propulsion |
| Nbre de rapports | 7 rapports à double embrayage | 7 rapports à double embrayage |
| POIDS | ||
| A sec | 1 301 kg | 1485 kg |
| Répartition AV | 43% | 42% |
| Rapport poids / puissance | 2,2 kg/ch | 2,6 kg/ch |
| DIMENSION – CAPACITE | ||
| Longueur – largeur – hauteur | 4 507 – 1 909 – 1 199 mm | 4 527 – 1 937 – 1 213 mm |
| Jantes AV | 8,5 x 19 | 8,5 x 20 |
| Jantes AR | 11 x 20 | 10,5 x 20 |
| Pneumatiques AV | 235 / 35 R 19 | 235 / 35 R 20 |
| Pneumatiques AR | 305 / 30 R 20 | 295 / 35 ZR 20 |
| Émission de CO2 | 279 g/km | 320 g/km |
| Carburant | 72 L | 86 L |
| BUDGET | ||
| Prix de base | 201 000 € | 196 935 € |
| Nbre d’exemplaires | 1 000 pour 2011 | plus de 1 200 |











Aucun Commentaire